11/12 |
| 18:00 | | |
| 17:58 | | |
| 17:57 | | |
| 17:48 | | |
| 17:42 | | |
| 17:35 | | |
| 17:33 | | |
| 17:30 | | |
| 17:21 | | |
| 17:20 | | |
| 17:19 | | |
| 17:10 | | |
| 17:01 | | |
| 16:55 | | |
| 16:49 | | |
| 16:40 | | |
| 16:35 | | |
| 16:30 | | |
| 16:30 | | |
| 16:28 | | |
| 16:17 | | |
| 16:01 | | |
| 16:00 | | |
| 15:36 | | |
| 15:30 | | |
| 15:05 | | |
| 15:01 | | |
| 14:30 | | |
| 14:24 | | |
| 14:01 | | |
| 14:00 | | |
| 13:30 | | |
| 13:16 | | |
| 12:30 | | |
| 12:14 | | |
| 12:00 | | |
| 11:30 | | |
| 11:30 | | |
| 10:30 | | |
| 10:00 | | |
| 09:30 | | |
| 09:10 | | |
| 09:05 | | |
| 08:30 | | |
| 08:00 | | |
| 07:30 | | |
| 06:50 | | |
| 06:30 | | |
| 06:00 | | |
| 06:00 | | |
11/07 |
| 08:35 | | |
| 08:31 | | |
| 08:30 | | |
| 08:25 | | |
| 08:16 | | |
| 08:12 | | |
| 08:01 | | |
| 08:00 | | |
| 07:58 | | |
| 07:46 | | |
| 07:44 | | |
| 07:31 | | |
| 07:30 | | |
| 07:28 | | |
| 07:23 | | |
| 07:16 | | |
| 07:08 | | |
| 07:01 | | |
| 06:47 | | |
| 06:46 | | |
| 06:31 | | |
| 06:30 | | |
| 06:16 | | |
| 06:00 | | |
| 06:00 | | |
| 02:30 | | |
| 01:30 | | |
| 00:30 | | |
| 00:20 | | |
11/06 |
| 23:30 | | |
| 23:15 | | |
| 23:00 | | |
| 22:30 | | |
| 22:30 | | |
| 22:00 | | |
| 21:30 | | |
| 21:30 | | |
| 21:29 | | |
| 20:30 | | |
| 20:30 | | |
| 20:00 | | |
| 19:53 | | |
| 19:30 | | |
| 19:14 | | |
| 19:00 | | |
| 18:30 | | |
| 18:22 | | |
| 18:00 | | |
| 18:00 | | |
| 17:30 | | |
10/27 |
| 21:36 | | |
| 21:35 | | |
| 21:30 | | |
| 21:29 | | |
| 21:28 | | |
| 21:20 | | |
| 21:16 | | |
| 21:14 | | |
| 21:05 | | |
| 21:05 | | |
| 20:55 | | |
| 20:49 | | |
| 20:46 | | |
| 20:34 | | |
| 20:30 | | |
| 20:28 | | |
| 20:27 | | |
| 20:13 | | |
| 20:12 | | |
| 20:04 | | |
| 20:00 | | |
| 20:00 | | |
| 19:46 | | |
| 19:44 | | |
| 19:36 | | |
| 19:30 | | |
| 19:24 | | |
| 19:16 | | |
| 19:09 | | |
| 19:08 | | |
| 18:53 | | |
| 18:49 | | |
| 18:30 | | |
| 18:23 | | |
| 18:20 | | |
| 18:05 | | |
| 18:00 | | |
| 17:51 | | |
| 17:30 | | |
| 17:10 | | |
| 16:30 | | |
| 16:30 | | |
| 16:00 | | |
| 15:30 | | |
| 15:05 | | |
| 14:53 | | |
| 14:30 | | |
| 14:30 | | |
| 14:00 | | |
| 13:56 | | |
10/24 |
| 01:30 | | |
| 01:20 | | |
| 01:01 | | |
| 00:59 | | |
| 00:46 | | |
| 00:45 | | |
| 00:37 | | |
| 00:30 | | |
| 00:30 | | |
| 00:21 | | |
| 00:15 | | |
| 00:14 | | |
| 00:11 | | |
| 00:01 | | |
10/23 |
| 23:58 | | |
| 23:48 | | |
| 23:41 | | |
| 23:30 | | |
| 23:30 | | |
| 23:28 | | |
| 23:01 | | |
| 22:51 | | |
| 22:30 | | |
| 22:30 | | |
| 22:28 | | |
| 22:00 | | |
| 21:38 | | |
| 21:35 | | |
| 21:30 | | |
| 21:18 | | |
| 20:30 | | |
| 20:08 | | |
| 20:00 | | |
| 20:00 | | |
| 19:30 | | |
| 19:09 | | |
| 18:30 | | |
| 18:14 | | |
| 18:00 | | |
| 17:30 | | |
| 17:16 | | |
| 16:30 | | |
| 16:30 | | |
| 16:00 | | |
| 15:40 | | |
| 15:30 | | |
| 15:05 | | |
| 14:30 | | |
| 14:21 | | |
| 14:01 | | |