11/12 |
| 18:00 | | |
| 18:00 | | |
| 18:00 | | |
| 18:00 | | |
| 18:00 | | |
| 17:35 | | |
| 17:30 | | |
| 17:30 | | |
| 17:30 | | |
| 17:05 | | |
| 17:00 | | |
| 17:00 | | |
| 17:00 | | |
| 16:35 | | |
| 16:31 | | |
| 16:30 | | |
| 16:30 | | |
| 16:05 | | |
| 16:00 | | |
| 16:00 | | |
| 16:00 | | |
| 15:31 | | |
| 15:30 | | |
| 15:30 | | |
| 15:05 | | |
| 15:00 | | |
| 15:00 | | |
| 15:00 | | |
| 14:38 | | |
| 14:30 | | |
| 14:30 | | |
| 14:00 | | |
| 14:00 | | |
| 14:00 | | |
| 13:40 | | |
| 13:30 | | |
| 13:20 | | |
| 13:05 | | |
| 13:00 | | |
| 13:00 | | |
| 13:00 | | |
| 12:40 | | |
| 12:35 | | |
| 12:30 | | |
| 12:20 | | |
| 12:10 | | |
| 12:05 | | |
| 12:05 | | |
| 12:02 | | |
| 12:00 | | |
10/27 |
| 21:30 | | |
| 21:30 | | |
| 21:30 | | |
| 21:05 | | |
| 21:05 | | |
| 21:00 | | |
| 21:00 | | |
| 21:00 | | |
| 20:35 | | |
| 20:31 | | |
| 20:31 | | |
| 20:30 | | |
| 20:22 | | |
| 20:10 | | |
| 20:05 | | |
| 20:00 | | |
| 20:00 | | |
| 20:00 | | |
| 20:00 | | |
| 19:35 | | |
| 19:30 | | |
| 19:30 | | |
| 19:30 | | |
| 19:10 | | |
| 19:05 | | |
| 19:00 | | |
| 19:00 | | |
| 19:00 | | |
| 18:40 | | |
| 18:31 | | |
| 18:30 | | |
| 18:30 | | |
| 18:20 | | |
| 18:05 | | |
| 18:05 | | |
| 18:01 | | |
| 18:00 | | |
| 18:00 | | |
| 18:00 | | |
| 18:00 | | |
| 17:35 | | |
| 17:30 | | |
| 17:30 | | |
| 17:05 | | |
| 17:02 | | |
| 17:00 | | |
| 17:00 | | |
| 17:00 | | |
| 16:35 | | |
| 16:31 | | |
10/24 |
| 02:05 | | |
| 02:05 | | |
| 01:50 | | |
| 01:35 | | |
| 01:30 | | |
| 01:05 | | |
| 01:02 | | |
| 01:00 | | |
| 01:00 | | |
| 00:31 | | |
| 00:30 | | |
| 00:25 | | |
| 00:11 | | |
| 00:11 | | |
| 00:05 | | |
| 00:00 | | |
| 00:00 | | |
| 00:00 | | |
10/23 |
| 23:51 | | |
| 23:41 | | |
| 23:35 | | |
| 23:31 | | |
| 23:30 | | |
| 23:13 | | |
| 23:05 | | |
| 23:00 | | |
| 23:00 | | |
| 23:00 | | |
| 22:51 | | |
| 22:35 | | |
| 22:32 | | |
| 22:31 | | |
| 22:30 | | |
| 22:05 | | |
| 22:00 | | |
| 22:00 | | |
| 22:00 | | |
| 22:00 | | |
| 21:35 | | |
| 21:31 | | |
| 21:30 | | |
| 21:30 | | |
| 21:30 | | |
| 21:30 | | |
| 21:07 | | |
| 21:05 | | |
| 21:00 | | |
| 21:00 | | |
| 21:00 | | |
| 20:40 | | |
10/04 |
| 22:51 | | |
| 22:35 | | |
| 22:31 | | |
| 22:30 | | |
| 22:05 | | |
| 22:00 | | |
| 22:00 | | |
| 22:00 | | |
| 22:00 | | |
| 21:40 | | |
| 21:35 | | |
| 21:31 | | |
| 21:30 | | |
| 21:30 | | |
| 21:30 | | |
| 21:20 | | |
| 21:10 | | |
| 21:05 | | |
| 21:00 | | |
| 21:00 | | |
| 21:00 | | |
| 20:40 | | |
| 20:35 | | |
| 20:31 | | |
| 20:31 | | |
| 20:30 | | |
| 20:20 | | |
| 20:05 | | |
| 20:00 | | |
| 20:00 | | |
| 20:00 | | |
| 19:40 | | |
| 19:35 | | |
| 19:30 | | |
| 19:30 | | |
| 19:20 | | |
| 19:10 | | |
| 19:05 | | |
| 19:00 | | |
| 19:00 | | |
| 19:00 | | |
| 19:00 | | |
| 18:41 | | |
| 18:40 | | |
| 18:40 | | |
| 18:38 | | |
| 18:35 | | |
| 18:31 | | |
| 18:30 | | |
| 18:30 | | |