11/12 |
| 17:51 | | |
| 17:33 | | |
| 17:21 | | |
| 17:20 | | |
| 17:03 | | |
| 17:00 | | |
| 16:51 | | |
| 16:39 | | |
| 16:33 | | |
| 16:21 | | |
| 16:03 | | |
| 15:51 | | |
| 15:33 | | |
| 15:21 | | |
| 15:20 | | |
| 15:09 | | |
| 15:05 | | |
| 15:03 | | |
| 14:51 | | |
| 14:33 | | |
| 14:21 | | |
| 14:03 | | |
| 14:00 | | |
| 13:51 | | |
| 13:39 | | |
| 13:21 | | |
| 13:20 | | |
| 13:03 | | |
| 12:51 | | |
| 12:33 | | |
| 12:21 | | |
| 12:20 | | |
| 12:09 | | |
| 12:05 | | |
| 12:03 | | |
| 12:00 | | |
| 11:51 | | |
| 11:33 | | |
| 11:21 | | |
| 11:20 | | |
| 11:03 | | |
| 11:00 | | |
| 10:51 | | |
| 10:39 | | |
| 10:33 | | |
| 10:21 | | |
| 10:20 | | |
| 10:03 | | |
| 09:51 | | |
| 09:33 | | |
11/07 |
| 08:23 | | |
| 08:20 | | |
| 08:03 | | |
| 08:00 | | |
| 07:44 | | |
| 07:39 | | |
| 07:23 | | |
| 07:20 | | |
| 07:03 | | |
| 07:00 | | |
| 06:44 | | |
| 06:23 | | |
| 06:20 | | |
| 06:09 | | |
| 06:03 | | |
| 05:44 | | |
| 05:23 | | |
| 05:03 | | |
| 04:44 | | |
| 04:23 | | |
| 04:03 | | |
| 03:44 | | |
| 03:23 | | |
| 03:03 | | |
| 02:44 | | |
| 02:23 | | |
| 02:03 | | |
| 01:44 | | |
| 01:23 | | |
| 01:03 | | |
| 00:44 | | |
| 00:23 | | |
| 00:20 | | |
| 00:09 | | |
| 00:05 | | |
| 00:03 | | |
| 00:00 | | |
11/06 |
| 23:53 | | |
| 23:44 | | |
| 23:23 | | |
| 23:20 | | |
| 23:09 | | |
| 23:03 | | |
| 22:44 | | |
| 22:30 | | |
| 22:23 | | |
| 22:09 | | |
| 22:03 | | |
| 22:00 | | |
| 21:44 | | |
10/27 |
| 21:23 | | |
| 21:09 | | |
| 21:05 | | |
| 21:05 | | |
| 21:03 | | |
| 20:44 | | |
| 20:23 | | |
| 20:20 | | |
| 20:09 | | |
| 20:03 | | |
| 19:44 | | |
| 19:30 | | |
| 19:23 | | |
| 19:09 | | |
| 19:03 | | |
| 18:44 | | |
| 18:23 | | |
| 18:20 | | |
| 18:09 | | |
| 18:05 | | |
| 18:03 | | |
| 18:00 | | |
| 17:44 | | |
| 17:23 | | |
| 17:20 | | |
| 17:03 | | |
| 16:44 | | |
| 16:39 | | |
| 16:23 | | |
| 16:03 | | |
| 15:44 | | |
| 15:23 | | |
| 15:20 | | |
| 15:09 | | |
| 15:05 | | |
| 15:03 | | |
| 14:44 | | |
| 14:23 | | |
| 14:03 | | |
| 13:44 | | |
| 13:39 | | |
| 13:23 | | |
| 13:20 | | |
| 13:03 | | |
| 12:44 | | |
| 12:23 | | |
| 12:09 | | |
| 12:05 | | |
| 12:03 | | |
| 12:00 | | |
10/24 |
| 01:23 | | |
| 01:03 | | |
| 00:44 | | |
| 00:23 | | |
| 00:20 | | |
| 00:09 | | |
| 00:05 | | |
| 00:03 | | |
| 00:00 | | |
10/23 |
| 23:44 | | |
| 23:23 | | |
| 23:20 | | |
| 23:09 | | |
| 23:03 | | |
| 22:44 | | |
| 22:40 | | |
| 22:23 | | |
| 22:09 | | |
| 22:03 | | |
| 22:00 | | |
| 21:44 | | |
| 21:23 | | |
| 21:20 | | |
| 21:09 | | |
| 21:05 | | |
| 21:03 | | |
| 21:00 | | |
| 20:44 | | |
| 20:23 | | |
| 20:09 | | |
| 20:03 | | |
| 20:00 | | |
| 19:44 | | |
| 19:35 | | |
| 19:23 | | |
| 19:20 | | |
| 19:09 | | |
| 19:03 | | |
| 18:44 | | |
| 18:23 | | |
| 18:09 | | |
| 18:05 | | |
| 18:03 | | |
| 18:00 | | |
| 17:53 | | |
| 17:44 | | |
| 17:23 | | |
| 17:20 | | |
| 17:03 | | |
| 17:00 | | |